Inline Filters

John Crane’s Seebach® In-line filters are filter systems which are installed directly in the fluid line. Filter candles and filter cartridges are primarily used as filter elements. For maintenance, the filter housing can be separated from the carrier installed in the line to replace the filter element.

×
Recommended for You
Features
Low pressure
ID | 10611 |
Input/Output | G11/2 |
Filter rating | Coalescer 3µm |
Max. operating pressure | 85 bar |
Max.operating temperature | 100°C |
Backflushable | no |

ID | 10959 |
Input/Output | G1 |
Filter rating | as requested |
Max. operating pressure | 10 bar |
Max.operating temperature | -10 bis 150°C |
Backflushable | no |

ID | 3128 |
Input/Output | G1/2 - G1 1/2 |
Filter rating | 3 - 100 µm |
Max. operating pressure | 40 bar |
Max. flow rate | 160 - 400 l/min |
Max. operating temperature | -10 bis 110°C |
Backflushable | no |
High pressure

ID | 10237 |
Type | Filter element |
Filter medium | as requested |
Filter rating | as requested |
Input/Output | G3/8 |
Max. operating pressure | 800 bar |
Max. operating temperature | 700 °C |
Backflushable | no |

ID | 10272 |
Input/Output | G3/4 |
Filter rating | Coalescer 3µm |
Max. operating pressure | 300 bar |
Max.operating temperature | 100°C |
Backflushable | no |

ID | 10771 |
Input/Output | DN25Steck-O |
Filter rating | as requested |
Max. operating pressure | 350 bar |
Max.operating temperature | 80°C |
Backflushable | no |

ID | 10779 |
Input/Output | G2 |
Filter rating | as requested |
Max. operating pressure | 350 bar |
Max. flow rate | 650 l/min |
Max.operating temperature | 80°C |
Backflushable | no |

ID | 11046 |
Input/Output | 13/16-16UNF |
Filter rating | as requested |
Max. operating pressure | 700 bar |
Max.operating temperature | -10 bis 100°C |
Backflushable | no |

ID | 1174 |
Input/Output | u.a. G11/2 SAE 11/4 |
Filter rating | as requested |
Max. operating pressure | 420 bar |
Max. flow rate | 600 l/min |
Max. operating temperature | -10 bis 150°C |
Backflushable | no |

ID | 3122 |
Input/Output | G2 |
Filter rating | as requested |
Max. operating pressure | 100 bar |
Max. flow rate | 800 l/min |
Backflushable | no |

ID | 3132 |
Input/Output | G1/2 |
Filter rating | as requested |
Max. operating pressure | 350 bar |
Max. flow rate | 20 l/min |
Max. operating temperature | 200°C |
Backflushable | no |

ID | 3152 |
Input/Output | G3/8 |
Filter rating | as requested |
Max. operating pressure | 500 bar |
Max. operating temperature | 80°C |
Backflushable | no |
- California Residents: PROPOSITION 65 WARNING
Parameters
- Filter Rating
- As requested
- Maximum Operating Pressure
- Up to 700 bar
- Maximum Operating Temperature
- Up to 200 °C
Recommended Applications
- Water filtration
- Natural gas/hydrogen refueling stations
- Hot gas filtration
- Return filtration
- Last chance filtration