High Capacity Filters
John Crane’s Seebach® high-capacity filters have been optimised through high surfaces and large inlet and outlet diameters for high flow rates (between 500-6000 l/min). We distinguish between single, multiple (parallel flow) and reversible (alternative flow) multiple filters. The use of bag filters is recommended with high pollution load. Classic applications are water filtration in mines, large industrial parks and before heat exchangers.
×
为你推荐
Features
Single filters
ID | 10986 |
Filter rating | as requested |
Max. flow rate | 800 I/min |
Input/Output | DN50 |
Max. operating pressure | 16 bar |
Max. operating temperature | 130 °C |
Backflushable | No |
ID | 3194 |
Filter rating | as requested |
Max. flow rate | 3000 I/min |
Input/Output | DN100 |
Max. operating pressure | 10 bar |
Max. operating temperature | 80 °C |
Backflushable | No |
Multiple filters
ID | 10939 |
Filter rating | as requested |
Max. flow rate | 5400 I/min |
Input/Output | DN150 |
Max. operating pressure | 6 bar |
Max. operating temperature | 60 °C |
Backflushable | No |
Switchable Multiple filters
ID | 10679 |
Filter rating | as requested |
Max. flow rate | 1600 I/min |
Input/Output | DN80 |
Max. operating pressure | 16 bar |
Max. operating temperature | 130 °C |
Backflushable | No |
ID | 10873 |
Filter rating | as requested |
Max. flow rate | 5400 I/min |
Input/Output | DN150 |
Max. operating pressure | 6 bar |
Max. operating temperature | 60 °C |
Backflushable | No |
ID | 3086 |
Filter rating | as requested |
Max. flow rate | 1200 I/m |
Input/Output | G2”/3” |
Max. operating pressure | 25 bar |
Max. operating temperature | - |
Backflushable | No |
Bag filters
ID | 10763 |
Filter rating | as requested |
Max. flow rate | 600 I/min |
Input/Output | DN50 |
Max. operating pressure | 10 bar |
Max. operating temperature | 130 °C |
Backflushable | No |
ID | 10939 |
Filter rating | as requested |
Max. flow rate | 5400 I/min |
Input/Output | DN150 |
Max. operating pressure | 6 bar |
Max. operating temperature | 60 °C |
Backflushable | No |
ID | 10986 |
Filter rating | as requested |
Max. flow rate | 800 I/min |
Input/Output | DN50 |
Max. operating pressure | 6 bar |
Max. operating temperature | 130 °C |
Backflushable | No |
ID | 3133 |
Filter rating | as requested |
Max. flow rate | 800 I/min |
Input/Output | DN100 |
Max. operating pressure | 6 bar |
Max. operating temperature | 60/120 °C |
Backflushable | Yes |
Parameters
- Filter Rating
- As requested
- Maximum Flow Rate
- up to 1600 l/min
- Maximum Operating Pressure
- Up to 25 bar
- Maximum Operating Temperature
- up to 130 °C
Recommended Applications
- Process water
- Water management
- Water filtration