Candle Filters
John Crane’s Seebach® candle filters are cylindrical filter elements, which are produced flat or pleated (for the enlargement of the filter surface). Suitable connection techniques include gluing, welding and crimping. John Crane's Seebach candle filters are used in almost all applications in the industrial solid-liquid separation.
×
为你推荐
Features
ID | 10045 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 185 mm |
Filter rating | 25 µm |
Material | 1.4301 |
ID | 10052 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 70 mm |
Filter rating | 70 µm |
Material | 1.4404 |
ID | 10098 |
Type | Filter shell |
Execution | cylindrical |
Joining method | glued |
Filter medium | wire mesh |
Outer diameter | 13 mm |
Filter rating | as requested |
Material | 1.4301 |
ID | 10122 |
Type | Filter element |
Execution | cylindrical |
Joining method | welded/glued |
Filter medium | wire mesh |
Outer diameter | 104 mm |
Filter rating | 5 µm |
Material | 1.4301 |
ID | 10226 |
Type | Filter insert |
Execution | cylindrical |
Joining method | welded |
Filter medium | slotted tube |
Outer diameter | 237 mm |
Filter rating | as requested |
Max. differential pressure | 80 bar |
Material | 1.4301 |
ID | 10241 |
Type | Filter element |
Execution | pleated |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 124 mm |
Filter rating | as requested |
Material | 1.4301 |
ID | 10250 |
Type | Filter element |
Execution | pleated |
Joining method | glued |
Filter medium | PET-fleece |
Outer diameter | 183.6 mm |
Filter rating | as requested |
Material | Aluminium |
ID | 10337 |
Type | Filter element |
Execution | pleated |
Joining method | crimped |
Filter medium | wire mesh |
Outer diameter | 50 mm |
Filter rating | 120 µm |
Material | 1.4301 |
ID | 10444 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 50 mm |
Filter rating | 120 µm |
Material | 1.4301 |
ID | 10548 |
Type | metal filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 142 mm |
Filter rating | 3 µm |
Material | 1.4301 |
ID | 10591 |
Type | Filter element |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 76.5 mm |
Filter rating | 25 µm |
Material | 1.4301 |
ID | 10620 |
Type | High pressure filter element |
Execution | cylindrical |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 45 mm |
Filter rating | 300 µm |
Material | 1.4301 |
Max. differential pressure | 320 bar |
ID | 10676 |
Type | Filter element |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 148 mm |
Filter rating | 5 µm |
Material | 1.4301 |
Max. differential pressure | 15 bar |
ID | 10683 |
Type | Filter element |
Execution | cylindrical |
Joining method | welded |
Filter medium | laminated mesh |
Outer diameter | 50 mm |
Filter rating | 2 µm |
Material | 1.4301 |
ID | 10699 |
Type | filter shell |
Execution | cylindrical |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 25 mm |
Filter rating | as requested |
Material | 1.4301 |
Max. differential pressure | 200 bar |
ID | 10701 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 65,5 mm |
Filter rating | 75 µm |
Material | 1.4301 |
Max. differential pressure | 7 bar |
ID | 10735 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 69.6 mm |
Filter rating | as requested |
Material | 1.4301 |
ID | 10801 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10802 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10803 |
Type | Filter element |
Execution | pleated |
Joining method | glued |
Filter medium | wire mesh |
Outer diameter | 45 mm |
Filter rating | as requested |
Material | 1.4301 |
Max. differential pressure | 320 bar |
ID | 10836 |
Type | Filter candle, 10" |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 105 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10899 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 60 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10912 |
Type | Filter elements |
Execution | cylindrical |
Joining method | glued |
Filter medium | laminated mesh |
Outer diameter | 73 mm |
Filter rating | 25 µm |
Material | MS/1.4301 |
Max. differential pressure | 100 bar |
ID | 10921 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10922 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10923 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10924 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10953 |
Type | Filter element |
Execution | pleated |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 73 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 10971 |
Type | Filter element |
Execution | cylindrical |
Joining method | glued |
Filter medium | sintered metal fibre |
Outer diameter | 40 mm |
Filter rating | 1 µm |
Material | 1.4404 |
ID | 10993 |
Type | Filter element |
Execution | pleated |
Joining method | welded |
Filter medium | wire mesh |
Outer diameter | 94 mm |
Filter rating | 10 µm |
Material | 1.4301 |
ID | 11005 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | sintered metal fibre |
Outer diameter | 30 mm |
Filter rating | 1 µm |
Material | 1.4301 |
ID | 11094 |
Type | Filter candle |
Execution | pleated |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 11096 |
Type | Filter candle |
Execution | cylindrical |
Joining method | welded |
Filter medium | as requested |
Outer diameter | 70 mm |
Filter rating | as requested |
Material | 1.4404 |
ID | 3197 |
Type | Filter element |
Execution | cylindrical |
Joining method | welded/glued |
Filter medium | laminated mesh |
Outer diameter | 80 mm |
Filter rating | as requested |
Material | 1.4301 |
Max. differential pressure | 350 bar |
ID | 3211 |
Type | Filter shell |
Execution | cylindrical |
Joining method | glued/crimped |
Filter medium | wire mesh |
Outer diameter | 29 mm |
Filter rating | 25 µm |
Material | 1.4404 |
Max. differential pressure | 350 bar |
Parameters
- Standard Materials
- Stainless steel
- Filter Medium
- Wiremesh laminate, pleated and welded
Sintered metal fiber - Filter Rating
- 2-100 µm
Recommended Applications
- Polymer extrusion
- Polymerization
- Compounding
- Fiber production
- Film production
- Recycled polymers
- Membrane production
- Cable sheathing